US dollars to bolivianos
| You have | At the official rate | At the parallel buy rate |
|---|---|---|
| $1 | Bs 12.26 | Bs 12.30 |
| $10 | Bs 122.60 | Bs 123.00 |
| $50 | Bs 613.00 | Bs 615.00 |
| $100 | Bs 1,226.00 | Bs 1,230.00 |
| $500 | Bs 6,130.00 | Bs 6,150.00 |
| $1,000 | Bs 12,260.00 | Bs 12,300.00 |
| $5,000 | Bs 61,300.00 | Bs 61,500.00 |
Bolivianos to US dollars
| You have | At the bank (max. official + Bs 0.10) | At the parallel sell rate |
|---|---|---|
| Bs 10 | $0.81 | $0.80 |
| Bs 100 | $8.09 | $8.03 |
| Bs 500 | $40.45 | $40.13 |
| Bs 1,000 | $80.91 | $80.26 |
| Bs 5,000 | $404.53 | $401.28 |
| Bs 10,000 | $809.06 | $802.57 |
Other currencies (official reference)
| Currency | 1 unit in bolivianos |
|---|---|
| 🇪🇺 Euro | Bs 14.040 |
| 🇧🇷 Brazilian real | Bs 2.398 |
| 🇵🇪 Peruvian sol | Bs 3.636 |
| 🇦🇷 Argentine peso | Bs 0.0081 |
| 🇨🇱 Chilean peso | Bs 0.0129 |
| 🇬🇧 British pound | Bs 16.361 |
| 🇨🇳 Chinese yuan | Bs 1.826 |
| 🇲🇽 Mexican peso | Bs 0.709 |
| 🇨🇴 Colombian peso | Bs 0.0038 |
| 🇵🇾 Paraguayan guaraní | Bs 0.0021 |
| 🇰🇷 South Korean won | Bs 0.0091 |
Calculated with the official rate and the international exchange rate of each currency. At border towns, cash rates for soles, reais or pesos can vary widely.